← Portfolio
Velora Roadster — Q3 2026 Repositioning
Nielsen2 Jul 2026Velora MotorsQ3 2026 Repositioning
Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
35 results across 7 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 15.2% | 35.3% | -20.1 | -56.9% | 33,097 / 48,995 | Significant95% conf. · p=0.032 | p. 5 |
| All | 59.6% | 40.8% | +18.8 | 46.1% | 15,517 / 4,659 | Significant95% conf. · p=0.028 | p. 5 |
| M | 41.7% | 27.4% | +14.3 | 52.2% | 12,698 / 31,343 | Significant95% conf. · p=0.006 | p. 5 |
| Northeast | 57.4% | 49.1% | +8.3 | 16.9% | 1,971 / 15,921 | Significant95% conf. · p=0.049 | p. 5 |
| desktop | 58.5% | 45.5% | +13.0 | 28.6% | 20,735 / 47,370 | Significant95% conf. · p=0.004 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 51.5% | 47.7% | +3.8 | 8.0% | 7,889 / 16,769 | Significant95% conf. · p=0.038 | p. 4 |
| All | 41.1% | 46.3% | -5.2 | -11.2% | 31,465 / 44,508 | Significant95% conf. · p=0.019 | p. 4 |
| M | 46.1% | 43.3% | +2.8 | 6.5% | 15,465 / 29,811 | Not significant95% conf. · p=0.149 | p. 4 |
| Northeast | 65.2% | 63.0% | +2.2 | 3.5% | 34,116 / 15,906 | Significant95% conf. · p=0.029 | p. 4 |
| desktop | 64.3% | 57.9% | +6.4 | 11.1% | 35,983 / 44,120 | Not significant95% conf. · p=0.164 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 36.6% | 35.1% | +1.5 | 4.3% | 7,928 / 28,113 | Significant95% conf. · p=0.010 | p. 7 |
| All | 37.2% | 30.7% | +6.5 | 21.2% | 22,590 / 32,017 | Significant95% conf. · p=0.043 | p. 7 |
| M | 42.2% | 38.3% | +3.9 | 10.2% | 17,617 / 19,895 | Significant95% conf. · p=0.016 | p. 7 |
| Northeast | 28.9% | 22.9% | +6.0 | 26.2% | 48,808 / 11,890 | Significant95% conf. · p=0.017 | p. 7 |
| desktop | 20.8% | 17.8% | +3.0 | 16.9% | 1,552 / 40,739 | Significant95% conf. · p=0.005 | p. 7 |
Favorability
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 32.9% | 35.2% | -2.3 | -6.5% | 36,454 / 17,624 | Not significant95% conf. · p=0.055 | p. 10 |
| All | 50.0% | 53.2% | -3.2 | -6.0% | 17,421 / 15,939 | Significant95% conf. · p=0.008 | p. 10 |
| M | 25.6% | 25.3% | +0.3 | 1.2% | 30,692 / 10,275 | Not significant95% conf. · p=0.059 | p. 10 |
| Northeast | 43.5% | 40.3% | +3.2 | 7.9% | 46,085 / 11,151 | Significant95% conf. · p=0.016 | p. 10 |
| desktop | 50.9% | 47.3% | +3.6 | 7.6% | 44,556 / 28,905 | Significant95% conf. · p=0.032 | p. 10 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 12.9% | 9.6% | +3.3 | 34.4% | 8,222 / 29,609 | Significant95% conf. · p=0.004 | p. 8 |
| All | 12.5% | 10.2% | +2.3 | 22.5% | 32,743 / 11,403 | Not significant95% conf. · p=0.220 | p. 8 |
| M | 25.5% | 24.9% | +0.6 | 2.4% | 14,782 / 700 | Not significant95% conf. · p=0.087 | p. 8 |
| Northeast | 16.1% | 21.0% | -4.9 | -23.3% | 41,102 / 18,275 | Significant95% conf. · p=0.025 | p. 8 |
| desktop | 23.4% | 20.6% | +2.8 | 13.6% | 47,145 / 38,406 | Significant95% conf. · p=0.044 | p. 8 |
Message recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 51.4% | 37.8% | +13.6 | 36.0% | 15,220 / 45,470 | Significant95% conf. · p=0.024 | p. 6 |
| All | 30.6% | 20.5% | +10.1 | 49.3% | 35,134 / 15,389 | Not significant95% conf. · p=0.283 | p. 6 |
| M | 45.7% | 25.7% | +20.0 | 77.8% | 40,717 / 19,122 | Significant95% conf. · p=0.043 | p. 6 |
| Northeast | 31.6% | 16.1% | +15.5 | 96.3% | 17,354 / 3,742 | Significant95% conf. · p=0.035 | p. 6 |
| desktop | 27.6% | 18.1% | +9.5 | 52.5% | 7,698 / 7,820 | Significant95% conf. · p=0.027 | p. 6 |
Purchase intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 20.0% | 18.9% | +1.1 | 5.8% | 16,458 / 33,802 | Significant95% conf. · p=0.043 | p. 9 |
| All | 12.7% | 10.9% | +1.8 | 16.5% | 18,126 / 15,883 | Significant95% conf. · p=0.038 | p. 9 |
| M | 23.6% | 20.7% | +2.9 | 14.0% | 22,094 / 46,657 | Significant95% conf. · p=0.034 | p. 9 |
| Northeast | 22.9% | 20.6% | +2.3 | 11.2% | 45,134 / 24,465 | Significant95% conf. · p=0.032 | p. 9 |
| desktop | 11.2% | 10.3% | +0.9 | 8.7% | 39,356 / 30,401 | Significant95% conf. · p=0.039 | p. 9 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora Roadster
- campaign name
- Q3 2026 Repositioning
- channel
- CTV
- flight end date
- 2026-07-28
- flight start date
- 2026-07-02
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- nielsen
- vendor display name
- Nielsen Brand Effect