Portfolio
11 studies visible
Ask about this measurement data
Ask about this portfolio — answers below were produced by the real query engine and saved; in the product you type your own question.
In the product this page also filters by ownership, vendor, campaign, KPI, audience, and status — those run against your own data, inside your own permissions, so the demo leaves them out rather than fake them.
| Study | Date | Vendor | KPIs | Peak lift | Exposed n | Access |
|---|---|---|---|---|---|---|
| Velora Roadster — Q3 2026 Repositioning Q3 2026 Repositioning | 2 Jul 2026 | Nielsen | Ad recall, Aided awareness +5 | 96.3% | 883,924 | Owned |
| Velora Roadster — Q3 2026 Repositioning No campaign named | 2 Jul 2026 | DISQO | Ad recall, Aided awareness +5 | 112.4% | 918,470 | Owned |
| Velora SUV — Cross-Channel Summer 2026 Cross-Channel Summer 2026 | 6 Jun 2026 | Upwave | Ad recall, Aided awareness +2 | 111.3% | 311,424 | Owned |
| Velora SUV — Cross-Channel Summer 2026 Cross-Channel Summer 2026 | 6 Jun 2026 | Kantar | Ad recall, Aided awareness +2 | 82.7% | 214,893 | Owned |
| Velora EV — Fall 2025 Fall 2025 | 9 Sep 2025 | Nielsen | Ad recall, Aided awareness +2 | 85.7% | 134,856 | Owned |
| Velora EV — Fall 2025 Fall 2025 · Review | 9 Sep 2025 | DISQO | Ad recall, Aided awareness +2 | 70.5% | 361,322 | Owned |
| Velora Vans — 2025 Linear TV Category Defense 2025 Linear TV Category Defense | 6 Apr 2025 | DISQO | Ad recall, Aided awareness +2 | 65.8% | 760,248 | Owned |
| Velora Vans — 2025 Linear TV Category Defense 2025 Linear TV Category Defense | 6 Apr 2025 | Nielsen | Ad recall, Aided awareness +2 | 59.4% | 742,612 | Owned |
| Velora Trucks — 2025 Linear TV Awareness Push 2025 Linear TV Awareness Push | 3 Jan 2025 | Kantar | Ad recall, Aided awareness +5 | 144.1% | 566,086 | Owned |
| Velora Trucks — 2025 Linear TV Awareness Push 2025 Linear TV Awareness Push | 3 Jan 2025 | Upwave | Ad recall, Aided awareness +5 | 115.5% | 387,700 | Owned |
| Velora Performance — Social Fall 2024 Social Fall 2024 | 12 Sep 2024 | DISQO | Ad recall, Aided awareness +2 | 89.4% | 611,639 | Shared · Apex Media Group |
Peak lift is the largest relative lift among a study’s results, across every KPI and audience cell it reports. It is a way to sort, not a headline figure — open a study to see which result it belongs to.