← Portfolio
Velora Trucks — 2025 Linear TV Awareness Push
Upwave3 Jan 2025Velora Motors2025 Linear TV Awareness Push
Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
35 results across 7 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 52.3% | 39.5% | +12.8 | 32.4% | 44,158 / 27,368 | Significant95% conf. · p=0.007 | p. 5 |
| 35-44 | 51.7% | 32.2% | +19.5 | 60.6% | 32,078 / 25,627 | Significant95% conf. · p=0.013 | p. 5 |
| 50-100k | 50.2% | 23.3% | +26.9 | 115.5% | 31,126 / 28,815 | Significant95% conf. · p=0.027 | p. 5 |
| All | 21.4% | 37.7% | -16.3 | -43.2% | 137 / 244 | Significant95% conf. · p=0.011 | p. 5 |
| desktop | 26.9% | 36.2% | -9.3 | -25.7% | 29,426 / 37,126 | Significant95% conf. · p=0.013 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 51.0% | 48.7% | +2.3 | 4.7% | 178 / 180 | Not significant95% conf. · p=0.248 | p. 4 |
| 35-44 | 52.9% | 44.8% | +8.1 | 18.1% | 12,280 / 25,426 | Significant95% conf. · p=0.010 | p. 4 |
| 50-100k | 62.9% | 55.0% | +7.9 | 14.4% | 42,213 / 38,906 | Not significant95% conf. · p=0.256 | p. 4 |
| All | 59.6% | 52.1% | +7.5 | 14.4% | 16,208 / 45,552 | Significant95% conf. · p=0.038 | p. 4 |
| desktop | 42.3% | 47.8% | -5.5 | -11.5% | 12,847 / 19,729 | Significant95% conf. · p=0.023 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 34.1% | 27.2% | +6.9 | 25.4% | 131 / 155 | Significant95% conf. · p=0.043 | p. 7 |
| 35-44 | 13.4% | 18.5% | -5.1 | -27.6% | — | Not significant95% conf. · p=0.072 | p. 7 |
| 50-100k | 22.2% | 27.7% | -5.5 | -19.9% | 161 / 162 | Not significant95% conf. · p=0.222 | p. 7 |
| All | 41.4% | 38.6% | +2.8 | 7.3% | 14,501 / 41,132 | Significant95% conf. · p=0.049 | p. 7 |
| desktop | 36.3% | 29.1% | +7.2 | 24.7% | — | Significant95% conf. · p=0.017 | p. 7 |
Favorability
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 53.2% | 48.6% | +4.6 | 9.5% | 204 / 181 | Significant95% conf. · p=0.032 | p. 10 |
| 35-44 | 25.5% | 28.5% | -3.0 | -10.5% | 189 / 93 | Not significant95% conf. · p=0.216 | p. 10 |
| 50-100k | 36.5% | 34.8% | +1.7 | 4.9% | 14,227 / 9,777 | Significant95% conf. · p=0.024 | p. 10 |
| All | 32.6% | 30.2% | +2.4 | 7.9% | — | Significant95% conf. · p=0.020 | p. 10 |
| desktop | 52.2% | 48.2% | +4.0 | 8.3% | 17,394 / 30,621 | Significant95% conf. · p=0.021 | p. 10 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 20.8% | 16.3% | +4.5 | 27.6% | 5,077 / 25,631 | Significant95% conf. · p=0.045 | p. 8 |
| 35-44 | 22.9% | 21.1% | +1.8 | 8.5% | — | Significant95% conf. · p=0.032 | p. 8 |
| 50-100k | 27.4% | 22.7% | +4.7 | 20.7% | 175 / 91 | Not significant95% conf. · p=0.184 | p. 8 |
| All | 18.0% | 19.7% | -1.7 | -8.6% | — | Significant95% conf. · p=0.032 | p. 8 |
| desktop | 27.4% | 22.7% | +4.7 | 20.7% | 228 / 200 | Significant95% conf. · p=0.031 | p. 8 |
Message recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 43.7% | 28.5% | +15.2 | 53.3% | 248 / 117 | Significant95% conf. · p=0.048 | p. 6 |
| 35-44 | 43.0% | 28.4% | +14.6 | 51.4% | — | Not significant95% conf. · p=0.093 | p. 6 |
| 50-100k | 36.4% | 17.3% | +19.1 | 110.4% | — | Significant95% conf. · p=0.043 | p. 6 |
| All | 41.1% | 20.2% | +20.9 | 103.5% | 3,857 / 5,889 | Significant95% conf. · p=0.023 | p. 6 |
| desktop | 44.5% | 38.4% | +6.1 | 15.9% | 21,849 / 11,263 | Significant95% conf. · p=0.013 | p. 6 |
Purchase intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 17.1% | 14.9% | +2.2 | 14.8% | 18,306 / 35,708 | Not significant95% conf. · p=0.057 | p. 9 |
| 35-44 | 15.4% | 16.2% | -0.8 | -4.9% | 24,329 / 17,331 | Significant95% conf. · p=0.004 | p. 9 |
| 50-100k | 16.4% | 16.7% | -0.3 | -1.8% | — | Not significant95% conf. · p=0.069 | p. 9 |
| All | 10.2% | 9.1% | +1.1 | 12.1% | 124 / 137 | Not significant95% conf. · p=0.292 | p. 9 |
| desktop | 11.5% | 11.2% | +0.3 | 2.7% | 46,049 / 6,014 | Not significant95% conf. · p=0.099 | p. 9 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora Trucks
- campaign name
- 2025 Linear TV Awareness Push
- channel
- Linear TV
- flight end date
- 2025-01-28
- flight start date
- 2025-01-03
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- upwave
- vendor display name
- Upwave