Access
Shared by Apex Media GroupVisible by grant. Access can be withdrawn by the owner.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
24 results across 4 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 100k+ | 34.8% | 22.2% | +12.6 | 56.8% | 14,431 / 35,661 | Significant95% conf. · p=0.017 | p. 5 |
| 45-54 | 46.0% | 33.3% | +12.7 | 38.1% | 28,283 / 31,344 | Not significant95% conf. · p=0.256 | p. 5 |
| 50-100k | 8.8% | 24.9% | -16.1 | -64.7% | 11,660 / 7,132 | Not significant95% conf. · p=0.230 | p. 5 |
| All | 34.0% | 22.7% | +11.3 | 49.8% | 34,819 / 11,018 | Significant95% conf. · p=0.032 | p. 5 |
| South | 43.3% | 23.8% | +19.5 | 81.9% | 7,237 / 10,387 | Significant95% conf. · p=0.042 | p. 5 |
| desktop | 62.5% | 33.0% | +29.5 | 89.4% | 21,271 / 621 | Significant95% conf. · p=0.036 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 100k+ | 69.6% | 61.7% | +7.9 | 12.8% | 14,260 / 26,359 | Significant95% conf. · p=0.024 | p. 4 |
| 45-54 | 71.0% | 62.3% | +8.7 | 14.0% | 16,327 / 19,729 | Significant95% conf. · p=0.011 | p. 4 |
| 50-100k | 52.0% | 47.5% | +4.5 | 9.5% | 8,438 / 2,520 | Significant95% conf. · p=0.047 | p. 4 |
| All | 63.8% | 58.4% | +5.4 | 9.2% | 48,731 / 8,954 | Significant95% conf. · p=0.031 | p. 4 |
| South | 47.6% | 45.1% | +2.5 | 5.5% | 20,974 / 36,694 | Significant95% conf. · p=0.022 | p. 4 |
| desktop | 64.9% | 59.8% | +5.1 | 8.5% | 17,789 / 8,303 | Significant95% conf. · p=0.047 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 100k+ | 34.6% | 30.8% | +3.8 | 12.3% | 34,967 / 21,247 | Significant95% conf. · p=0.031 | p. 6 |
| 45-54 | 32.6% | 23.7% | +8.9 | 37.6% | 33,469 / 23,151 | Significant95% conf. · p=0.028 | p. 6 |
| 50-100k | 23.0% | 20.4% | +2.6 | 12.7% | 40,678 / 48,117 | Significant95% conf. · p=0.009 | p. 6 |
| All | 28.2% | 24.3% | +3.9 | 16.0% | 24,920 / 10,124 | Significant95% conf. · p=0.004 | p. 6 |
| South | 44.5% | 36.8% | +7.7 | 20.9% | 26,018 / 33,733 | Not significant95% conf. · p=0.242 | p. 6 |
| desktop | 28.4% | 25.8% | +2.6 | 10.1% | 28,997 / 8,186 | Significant95% conf. · p=0.021 | p. 6 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 100k+ | 18.3% | 16.2% | +2.1 | 13.0% | 46,383 / 19,352 | Significant95% conf. · p=0.013 | p. 7 |
| 45-54 | 36.0% | 32.4% | +3.6 | 11.1% | 26,551 / 12,055 | Significant95% conf. · p=0.014 | p. 7 |
| 50-100k | 32.8% | 26.8% | +6.0 | 22.4% | 12,496 / 34,994 | Significant95% conf. · p=0.021 | p. 7 |
| All | 21.3% | 25.8% | -4.5 | -17.4% | 23,505 / 42,534 | Not significant95% conf. · p=0.213 | p. 7 |
| South | 29.1% | 25.0% | +4.1 | 16.4% | 46,225 / 26,626 | Significant95% conf. · p=0.028 | p. 7 |
| desktop | 31.5% | 27.9% | +3.6 | 12.9% | 23,210 / 21,597 | Significant95% conf. · p=0.037 | p. 7 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora Performance
- campaign name
- Social Fall 2024
- channel
- Social
- flight end date
- 2024-09-28
- flight start date
- 2024-09-12
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- disqo
- vendor display name
- DISQO