Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
35 results across 7 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 24.6% | 37.5% | -12.9 | -34.4% | 32,489 / 18,530 | Not significant95% conf. · p=0.262 | p. 5 |
| All | 66.9% | 40.0% | +26.9 | 67.3% | 39,151 / 21,142 | Significant95% conf. · p=0.048 | p. 5 |
| M | 37.9% | 29.0% | +8.9 | 30.7% | 16,578 / 43,942 | Significant95% conf. · p=0.014 | p. 5 |
| Northeast | 56.6% | 49.0% | +7.6 | 15.5% | 33,096 / 28,456 | Significant95% conf. · p=0.013 | p. 5 |
| desktop | 62.3% | 41.3% | +21.0 | 50.8% | 12,122 / 1,039 | Significant95% conf. · p=0.035 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 51.9% | 45.6% | +6.3 | 13.8% | 44,762 / 30,194 | Significant95% conf. · p=0.022 | p. 4 |
| All | 42.1% | 48.4% | -6.3 | -13.0% | 17,522 / 8,295 | Significant95% conf. · p=0.009 | p. 4 |
| M | 43.8% | 40.6% | +3.2 | 7.9% | 9,748 / 15,722 | Significant95% conf. · p=0.037 | p. 4 |
| Northeast | 64.1% | 61.4% | +2.7 | 4.4% | 2,201 / 11,013 | Significant95% conf. · p=0.017 | p. 4 |
| desktop | 61.6% | 54.8% | +6.8 | 12.4% | 30,951 / 39,474 | Significant95% conf. · p=0.041 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 38.3% | 37.4% | +0.9 | 2.4% | 47,497 / 29,275 | Not significant95% conf. · p=0.132 | p. 7 |
| All | 34.5% | 30.7% | +3.8 | 12.4% | 1,018 / 37,599 | Significant95% conf. · p=0.014 | p. 7 |
| M | 43.4% | 39.5% | +3.9 | 9.9% | 45,085 / 24,931 | Significant95% conf. · p=0.035 | p. 7 |
| Northeast | 29.7% | 25.2% | +4.5 | 17.9% | 3,407 / 33,348 | Significant95% conf. · p=0.022 | p. 7 |
| desktop | 22.3% | 20.6% | +1.7 | 8.3% | 9,423 / 39,944 | Significant95% conf. · p=0.039 | p. 7 |
Favorability
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 35.6% | 39.9% | -4.3 | -10.8% | 41,006 / 20,279 | Not significant95% conf. · p=0.075 | p. 10 |
| All | 49.3% | 52.8% | -3.5 | -6.6% | 35,074 / 27,959 | Significant95% conf. · p=0.033 | p. 10 |
| M | 27.9% | 27.1% | +0.8 | 3.0% | 3,378 / 40,655 | Not significant95% conf. · p=0.298 | p. 10 |
| Northeast | 44.5% | 40.7% | +3.8 | 9.3% | 28,951 / 49,351 | Significant95% conf. · p=0.036 | p. 10 |
| desktop | 51.4% | 46.6% | +4.8 | 10.3% | 39,027 / 5,943 | Significant95% conf. · p=0.047 | p. 10 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 17.2% | 11.2% | +6.0 | 53.6% | 27,789 / 49,900 | Significant95% conf. · p=0.023 | p. 8 |
| All | 11.3% | 9.4% | +1.9 | 20.2% | 40,710 / 1,827 | Significant95% conf. · p=0.027 | p. 8 |
| M | 25.4% | 24.4% | +1.0 | 4.1% | 24,355 / 769 | Not significant95% conf. · p=0.231 | p. 8 |
| Northeast | 13.6% | 19.4% | -5.8 | -29.9% | 18,599 / 40,983 | Significant95% conf. · p=0.024 | p. 8 |
| desktop | 26.7% | 21.7% | +5.0 | 23.0% | 48,835 / 1,790 | Significant95% conf. · p=0.003 | p. 8 |
Message recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 45.6% | 34.2% | +11.4 | 33.3% | 32,508 / 20,695 | Significant95% conf. · p=0.041 | p. 6 |
| All | 33.2% | 21.9% | +11.3 | 51.6% | 31,656 / 45,970 | Significant95% conf. · p=0.034 | p. 6 |
| M | 44.4% | 23.9% | +20.5 | 85.8% | 20,557 / 32,211 | Significant95% conf. · p=0.041 | p. 6 |
| Northeast | 32.5% | 15.3% | +17.2 | 112.4% | 25,375 / 1,668 | Significant95% conf. · p=0.045 | p. 6 |
| desktop | 29.9% | 18.4% | +11.5 | 62.5% | 721 / 4,827 | Significant95% conf. · p=0.008 | p. 6 |
Purchase intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 18-49 · M | 17.2% | 15.8% | +1.4 | 8.9% | 18,809 / 42,390 | Significant95% conf. · p=0.009 | p. 9 |
| All | 12.6% | 10.4% | +2.2 | 21.2% | 34,745 / 4,228 | Significant95% conf. · p=0.009 | p. 9 |
| M | 21.2% | 18.8% | +2.4 | 12.8% | 48,238 / 1,622 | Significant95% conf. · p=0.005 | p. 9 |
| Northeast | 21.4% | 17.7% | +3.7 | 20.9% | 47,438 / 6,249 | Significant95% conf. · p=0.042 | p. 9 |
| desktop | 13.6% | 12.7% | +0.9 | 7.1% | 5,649 / 3,417 | Not significant95% conf. · p=0.056 | p. 9 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora Roadster
- campaign name
- Q3 2026 Repositioning
- channel
- CTV
- flight end date
- 2026-07-28
- flight start date
- 2026-07-02
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- disqo
- vendor display name
- DISQO