← Portfolio
Velora SUV — Cross-Channel Summer 2026
Upwave6 Jun 2026Velora MotorsCross-Channel Summer 2026
Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
12 results across 4 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 69.3% | 46.7% | +22.6 | 48.4% | 181 / 148 | Significant95% conf. · p=0.016 | p. 5 |
| South | 21.3% | 44.9% | -23.6 | -52.6% | 44,222 / 31,216 | Significant95% conf. · p=0.043 | p. 5 |
| desktop | 41.0% | 19.4% | +21.6 | 111.3% | 28,403 / 1,882 | Significant95% conf. · p=0.017 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 66.1% | 56.5% | +9.6 | 17.0% | 31,028 / 11,663 | Significant95% conf. · p=0.001 | p. 4 |
| South | 56.6% | 53.6% | +3.0 | 5.6% | 31,092 / 38,797 | Significant95% conf. · p=0.005 | p. 4 |
| desktop | 41.9% | 33.7% | +8.2 | 24.3% | 22,929 / 41,311 | Significant95% conf. · p=0.014 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 38.3% | 34.1% | +4.2 | 12.3% | 43,753 / 8,186 | Significant95% conf. · p=0.007 | p. 6 |
| South | 37.0% | 35.4% | +1.6 | 4.5% | 1,028 / 15,877 | Not significant95% conf. · p=0.217 | p. 6 |
| desktop | 33.3% | 36.2% | -2.9 | -8.0% | 37,610 / 7,393 | Significant95% conf. · p=0.034 | p. 6 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 28.0% | 25.4% | +2.6 | 10.2% | 10,910 / 12,801 | Significant95% conf. · p=0.017 | p. 7 |
| South | 31.7% | 28.6% | +3.1 | 10.8% | 43,408 / 27,084 | Significant95% conf. · p=0.017 | p. 7 |
| desktop | 31.2% | 27.2% | +4.0 | 14.7% | 16,860 / 20,223 | Significant95% conf. · p=0.020 | p. 7 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora SUV
- campaign name
- Cross-Channel Summer 2026
- channel
- Cross-Channel
- flight end date
- 2026-06-28
- flight start date
- 2026-06-06
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- upwave
- vendor display name
- Upwave