← Portfolio
Velora SUV — Cross-Channel Summer 2026
Kantar6 Jun 2026Velora MotorsCross-Channel Summer 2026
Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
12 results across 4 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 74.0% | 47.2% | +26.8 | 56.8% | 27,298 / 41,547 | Significant95% conf. · p=0.022 | p. 5 |
| South | 19.6% | 43.4% | -23.8 | -54.8% | 21,820 / 27,442 | Significant95% conf. · p=0.046 | p. 5 |
| desktop | 36.9% | 20.2% | +16.7 | 82.7% | 18,657 / 4,856 | Significant95% conf. · p=0.012 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 64.0% | 57.4% | +6.6 | 11.5% | 29,463 / 11,871 | Significant95% conf. · p=0.004 | p. 4 |
| South | 58.5% | 55.1% | +3.4 | 6.2% | 28,223 / 45,943 | Significant95% conf. · p=0.040 | p. 4 |
| desktop | 44.7% | 34.3% | +10.4 | 30.3% | 25,695 / 34,694 | Not significant95% conf. · p=0.084 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 37.5% | 34.5% | +3.0 | 8.7% | 120 / 210 | Not significant95% conf. · p=0.156 | p. 6 |
| South | 34.8% | 33.2% | +1.6 | 4.8% | 38,696 / 39,701 | Not significant95% conf. · p=0.244 | p. 6 |
| desktop | 36.9% | 38.9% | -2.0 | -5.1% | 81 / 241 | Not significant95% conf. · p=0.120 | p. 6 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| All | 29.9% | 27.4% | +2.5 | 9.1% | 24,672 / 9,330 | Not significant95% conf. · p=0.298 | p. 7 |
| South | 28.3% | 25.5% | +2.8 | 11.0% | 83 / 173 | Not significant95% conf. · p=0.061 | p. 7 |
| desktop | 31.5% | 26.9% | +4.6 | 17.1% | 85 / 169 | Not significant95% conf. · p=0.113 | p. 7 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora SUV
- campaign name
- Cross-Channel Summer 2026
- channel
- Cross-Channel
- flight end date
- 2026-06-28
- flight start date
- 2026-06-06
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- kantar
- vendor display name
- Kantar Brand Lift