Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
20 results across 4 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 53.1% | 28.6% | +24.5 | 85.7% | 19,834 / 4,876 | Significant95% conf. · p=0.034 | p. 5 |
| All | 55.5% | 35.5% | +20.0 | 56.3% | 170 / 126 | Significant95% conf. · p=0.018 | p. 5 |
| F | 61.2% | 46.0% | +15.2 | 33.0% | 153 / 106 | Significant95% conf. · p=0.020 | p. 5 |
| Midwest | 56.2% | 42.0% | +14.2 | 33.8% | 5,244 / 29,983 | Not significant95% conf. · p=0.052 | p. 5 |
| desktop | 23.1% | 31.9% | -8.8 | -27.6% | 142 / 105 | Significant95% conf. · p=0.042 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 40.5% | 36.1% | +4.4 | 12.2% | 80 / 186 | Not significant95% conf. · p=0.062 | p. 4 |
| All | 65.0% | 58.3% | +6.7 | 11.5% | 13,674 / 26,153 | Significant95% conf. · p=0.029 | p. 4 |
| F | 45.2% | 36.3% | +8.9 | 24.5% | 100 / 93 | Significant95% conf. · p=0.044 | p. 4 |
| Midwest | 54.7% | 43.3% | +11.4 | 26.3% | 199 / 220 | Significant95% conf. · p=0.029 | p. 4 |
| desktop | 55.0% | 62.4% | -7.4 | -11.9% | 142 / 180 | Significant95% conf. · p=0.024 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 42.6% | 39.4% | +3.2 | 8.1% | 165 / 107 | Not significant95% conf. · p=0.200 | p. 6 |
| All | 35.5% | 32.3% | +3.2 | 9.9% | 170 / 242 | Not significant95% conf. · p=0.091 | p. 6 |
| F | 37.0% | 36.4% | +0.6 | 1.6% | 87 / 144 | Not significant95% conf. · p=0.271 | p. 6 |
| Midwest | 23.3% | 16.5% | +6.8 | 41.2% | 44,902 / 7,707 | Significant95% conf. · p=0.007 | p. 6 |
| desktop | 35.6% | 29.1% | +6.5 | 22.3% | 11,976 / 34,804 | Significant95% conf. · p=0.011 | p. 6 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 15.1% | 19.7% | -4.6 | -23.4% | 23,549 / 8,494 | Significant95% conf. · p=0.015 | p. 7 |
| All | 27.4% | 25.8% | +1.6 | 6.2% | 135 / 226 | Not significant95% conf. · p=0.153 | p. 7 |
| F | 16.3% | 14.3% | +2.0 | 14.0% | 91 / 194 | Not significant95% conf. · p=0.262 | p. 7 |
| Midwest | 26.2% | 23.1% | +3.1 | 13.4% | 13,310 / 3,528 | Not significant95% conf. · p=0.225 | p. 7 |
| desktop | 24.5% | 21.2% | +3.3 | 15.6% | 733 / 25,679 | Significant95% conf. · p=0.017 | p. 7 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora EV
- campaign name
- Fall 2025
- channel
- Social
- flight end date
- 2025-09-28
- flight start date
- 2025-09-09
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- nielsen
- vendor display name
- Nielsen Brand Effect