Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
42%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
20 results across 4 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 52.0% | 30.5% | +21.5 | 70.5% | 11,596 / 42,179 | Significant95% conf. · p=0.022 | p. 5 |
| All | 49.3% | 33.2% | +16.1 | 48.5% | 9,203 / 11,706 | Significant95% conf. · p=0.041 | p. 5 |
| F | 74.3% | 49.2% | +25.1 | 51.0% | 9,105 / 37,728 | Significant95% conf. · p=0.041 | p. 5 |
| Midwest | 52.1% | 43.7% | +8.4 | 19.2% | 162 / 187 | Significant95% conf. · p=0.035 | p. 5 |
| desktop | 20.1% | 29.1% | -9.0 | -30.9% | 39,507 / 10,209 | Significant95% conf. · p=0.022 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 40.0% | 35.2% | +4.8 | 13.6% | 239 / 178 | Not significant95% conf. · p=0.098 | p. 4 |
| All | 62.1% | 55.2% | +6.9 | 12.5% | 5,564 / 40,002 | Significant95% conf. · p=0.015 | p. 4 |
| F | 46.6% | 36.6% | +10.0 | 27.3% | 11,402 / 14,850 | Significant95% conf. · p=0.012 | p. 4 |
| Midwest | 51.3% | 42.1% | +9.2 | 21.9% | 28,579 / 4,246 | Significant95% conf. · p=0.013 | p. 4 |
| desktop | 54.2% | 63.8% | -9.6 | -15.0% | 15,623 / 36,719 | Significant95% conf. · p=0.043 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 43.2% | 40.6% | +2.6 | 6.4% | 240 / 178 | Not significant95% conf. · p=0.263 | p. 6 |
| All | 34.4% | 32.1% | +2.3 | 7.2% | 37,282 / 18,441 | Not significant95% conf. · p=0.269 | p. 6 |
| F | 36.9% | 36.0% | +0.9 | 2.5% | 43,232 / 3,254 | Not significant95% conf. · p=0.222 | p. 6 |
| Midwest | 23.5% | 19.3% | +4.2 | 21.8% | 28,785 / 34,339 | Significant95% conf. · p=0.024 | p. 6 |
| desktop | 29.6% | 24.3% | +5.3 | 21.8% | 206 / 204 | Significant95% conf. · p=0.031 | p. 6 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 45-54 · M | 14.0% | 18.9% | -4.9 | -25.9% | 13,501 / 31,961 | Significant95% conf. · p=0.049 | p. 7 |
| All | 24.8% | 22.5% | +2.3 | 10.2% | 45,398 / 42,218 | Significant95% conf. · p=0.022 | p. 7 |
| F | 17.7% | 15.3% | +2.4 | 15.7% | 244 / 247 | Not significant95% conf. · p=0.083 | p. 7 |
| Midwest | 25.5% | 22.2% | +3.3 | 14.9% | 18,843 / 45,492 | Significant95% conf. · p=0.003 | p. 7 |
| desktop | 26.9% | 23.6% | +3.3 | 14.0% | 42,611 / 35,208 | Significant95% conf. · p=0.017 | p. 7 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora EV
- campaign name
- Fall 2025
- channel
- Social
- flight end date
- 2025-09-28
- flight start date
- 2025-09-09
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- disqo
- vendor display name
- DISQO