← Portfolio
Velora Vans — 2025 Linear TV Category Defense
DISQO6 Apr 2025Velora Motors2025 Linear TV Category Defense
Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
78%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
28 results across 4 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 11.8% | 22.8% | -11.0 | -48.2% | 45,660 / 23,650 | Not significant95% conf. · p=0.083 | p. 5 |
| All | 40.6% | 27.4% | +13.2 | 48.2% | 8,866 / 31,406 | Significant95% conf. · p=0.023 | p. 5 |
| CTV | 50.8% | 35.7% | +15.1 | 42.3% | 30,278 / 45,066 | Significant95% conf. · p=0.039 | p. 5 |
| desktop | 42.6% | 25.7% | +16.9 | 65.8% | 26,945 / 39,681 | Significant95% conf. · p=0.048 | p. 5 |
| mobile | 40.8% | 31.1% | +9.7 | 31.2% | 34,059 / 36,516 | Not significant95% conf. · p=0.085 | p. 5 |
| purchase_intender=yes | 52.5% | 32.9% | +19.6 | 59.6% | 12,574 / 45,098 | Significant95% conf. · p=0.013 | p. 5 |
| under 50k | 53.8% | 35.7% | +18.1 | 50.7% | 40,575 / 1,777 | Significant95% conf. · p=0.046 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 56.8% | 53.8% | +3.0 | 5.6% | 26,970 / 19,619 | Significant95% conf. · p=0.033 | p. 4 |
| All | 49.7% | 48.0% | +1.7 | 3.5% | 45,819 / 35,570 | Significant95% conf. · p=0.020 | p. 4 |
| CTV | 61.4% | 58.0% | +3.4 | 5.9% | 29,596 / 11,597 | Not significant95% conf. · p=0.219 | p. 4 |
| desktop | 69.1% | 61.9% | +7.2 | 11.6% | 33,127 / 41,501 | Significant95% conf. · p=0.048 | p. 4 |
| mobile | 51.3% | 56.0% | -4.7 | -8.4% | 20,088 / 28,662 | Significant95% conf. · p=0.025 | p. 4 |
| purchase_intender=yes | 67.9% | 62.1% | +5.8 | 9.3% | 14,672 / 40,484 | Significant95% conf. · p=0.017 | p. 4 |
| under 50k | 49.0% | 45.6% | +3.4 | 7.5% | 48,107 / 40,478 | Not significant95% conf. · p=0.212 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 39.8% | 35.5% | +4.3 | 12.1% | 39,179 / 28,990 | Significant95% conf. · p=0.022 | p. 6 |
| All | 30.2% | 27.3% | +2.9 | 10.6% | 18,577 / 36,348 | Significant95% conf. · p=0.027 | p. 6 |
| CTV | 29.7% | 32.8% | -3.1 | -9.5% | 12,515 / 22,195 | Significant95% conf. · p=0.021 | p. 6 |
| desktop | 43.6% | 40.0% | +3.6 | 9.0% | 24,831 / 47,483 | Significant95% conf. · p=0.013 | p. 6 |
| mobile | 37.4% | 36.6% | +0.8 | 2.2% | 42,859 / 25,814 | Significant95% conf. · p=0.046 | p. 6 |
| purchase_intender=yes | 20.8% | 16.3% | +4.5 | 27.6% | 36,525 / 40,135 | Significant95% conf. · p=0.016 | p. 6 |
| under 50k | 33.9% | 31.0% | +2.9 | 9.4% | 7,969 / 41,287 | Significant95% conf. · p=0.023 | p. 6 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 29.2% | 27.4% | +1.8 | 6.6% | 34,670 / 34,704 | Significant95% conf. · p=0.035 | p. 7 |
| All | 14.7% | 19.1% | -4.4 | -23.0% | 39,921 / 18,063 | Significant95% conf. · p=0.018 | p. 7 |
| CTV | 11.0% | 9.1% | +1.9 | 20.9% | 25,262 / 10,254 | Significant95% conf. · p=0.038 | p. 7 |
| desktop | 20.4% | 17.0% | +3.4 | 20.0% | 15,011 / 768 | Significant95% conf. · p=0.046 | p. 7 |
| mobile | 21.1% | 16.8% | +4.3 | 25.6% | 12,158 / 5,794 | Significant95% conf. · p=0.045 | p. 7 |
| purchase_intender=yes | 28.7% | 22.6% | +6.1 | 27.0% | 29,322 / 20,665 | Significant95% conf. · p=0.003 | p. 7 |
| under 50k | 24.9% | 22.3% | +2.6 | 11.7% | 4,113 / 16,558 | Significant95% conf. · p=0.046 | p. 7 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora Vans
- campaign name
- 2025 Linear TV Category Defense
- channel
- Linear TV
- flight end date
- 2025-04-28
- flight start date
- 2025-04-06
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- disqo
- vendor display name
- DISQO