← Portfolio
Velora Vans — 2025 Linear TV Category Defense
Nielsen6 Apr 2025Velora Motors2025 Linear TV Category Defense
Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
28 results across 4 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 5.3% | 20.3% | -15.0 | -73.9% | 21,816 / 4,432 | Not significant95% conf. · p=0.209 | p. 5 |
| All | 33.3% | 23.9% | +9.4 | 39.3% | 35,530 / 28,499 | Significant95% conf. · p=0.037 | p. 5 |
| CTV | 51.0% | 32.0% | +19.0 | 59.4% | 16,992 / 13,470 | Significant95% conf. · p=0.033 | p. 5 |
| desktop | 38.0% | 26.3% | +11.7 | 44.5% | 22,841 / 15,647 | Significant95% conf. · p=0.011 | p. 5 |
| mobile | 42.7% | 33.4% | +9.3 | 27.8% | 34,499 / 11,193 | Significant95% conf. · p=0.025 | p. 5 |
| purchase_intender=yes | 58.1% | 37.6% | +20.5 | 54.5% | 1,574 / 14,686 | Significant95% conf. · p=0.039 | p. 5 |
| under 50k | 53.7% | 36.3% | +17.4 | 47.9% | 47,798 / 7,824 | Significant95% conf. · p=0.003 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 54.6% | 51.4% | +3.2 | 6.2% | 1,792 / 34,121 | Significant95% conf. · p=0.035 | p. 4 |
| All | 51.8% | 49.3% | +2.5 | 5.1% | 46,225 / 12,678 | Significant95% conf. · p=0.003 | p. 4 |
| CTV | 59.8% | 54.5% | +5.3 | 9.7% | 34,427 / 35,178 | Not significant95% conf. · p=0.100 | p. 4 |
| desktop | 73.9% | 62.1% | +11.8 | 19.0% | 49,529 / 31,675 | Not significant95% conf. · p=0.072 | p. 4 |
| mobile | 49.4% | 54.7% | -5.3 | -9.7% | 33,401 / 45,752 | Significant95% conf. · p=0.028 | p. 4 |
| purchase_intender=yes | 66.2% | 61.9% | +4.3 | 6.9% | 7,135 / 36,857 | Significant95% conf. · p=0.018 | p. 4 |
| under 50k | 47.6% | 43.8% | +3.8 | 8.7% | 27,414 / 16,198 | Significant95% conf. · p=0.023 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 36.8% | 33.4% | +3.4 | 10.2% | 23,780 / 7,013 | Not significant95% conf. · p=0.098 | p. 6 |
| All | 30.2% | 27.2% | +3.0 | 11.0% | 19,959 / 42,215 | Significant95% conf. · p=0.015 | p. 6 |
| CTV | 30.6% | 32.4% | -1.8 | -5.6% | 48,693 / 28,768 | Significant95% conf. · p=0.013 | p. 6 |
| desktop | 43.6% | 38.3% | +5.3 | 13.8% | 22,748 / 47,459 | Significant95% conf. · p=0.002 | p. 6 |
| mobile | 36.3% | 34.9% | +1.4 | 4.0% | 7,349 / 31,692 | Significant95% conf. · p=0.030 | p. 6 |
| purchase_intender=yes | 19.9% | 16.8% | +3.1 | 18.5% | 32,347 / 17,153 | Not significant95% conf. · p=0.091 | p. 6 |
| under 50k | 31.9% | 28.7% | +3.2 | 11.1% | 42,988 / 29,377 | Significant95% conf. · p=0.016 | p. 6 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 35-44 · M | 28.6% | 27.1% | +1.5 | 5.5% | 26,517 / 45,340 | Significant95% conf. · p=0.045 | p. 7 |
| All | 10.5% | 15.4% | -4.9 | -31.8% | 20,329 / 34,918 | Not significant95% conf. · p=0.299 | p. 7 |
| CTV | 12.6% | 10.2% | +2.4 | 23.5% | 29,722 / 29,514 | Significant95% conf. · p=0.026 | p. 7 |
| desktop | 23.2% | 18.5% | +4.7 | 25.4% | 6,773 / 36,373 | Significant95% conf. · p=0.022 | p. 7 |
| mobile | 24.5% | 18.2% | +6.3 | 34.6% | 37,313 / 3,086 | Significant95% conf. · p=0.033 | p. 7 |
| purchase_intender=yes | 25.3% | 20.0% | +5.3 | 26.5% | 37,677 / 49,836 | Significant95% conf. · p=0.032 | p. 7 |
| under 50k | 23.1% | 20.3% | +2.8 | 13.8% | 5,444 / 30,926 | Significant95% conf. · p=0.022 | p. 7 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora Vans
- campaign name
- 2025 Linear TV Category Defense
- channel
- Linear TV
- flight end date
- 2025-04-28
- flight start date
- 2025-04-06
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- nielsen
- vendor display name
- Nielsen Brand Effect