← Portfolio
Velora Trucks — 2025 Linear TV Awareness Push
Kantar3 Jan 2025Velora Motors2025 Linear TV Awareness Push
Access
Owned by this organizationCommissioned here. Cannot be withdrawn.
Extraction confidence
100%Ingested by upload
Source document
report.pdfPreview not available yet — the file is stored and will be viewable here in a later release.
This study is generated. It comes from the synthetic corpus used for testing, not from a vendor report. No figure below was measured.
Results
35 results across 7 KPIs. Every result cites the page it was extracted from.
Ad recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 50.8% | 40.5% | +10.3 | 25.4% | 138 / 240 | Significant95% conf. · p=0.016 | p. 5 |
| 35-44 | 56.8% | 35.8% | +21.0 | 58.7% | 5,016 / 44,382 | Significant95% conf. · p=0.019 | p. 5 |
| 50-100k | 50.9% | 21.7% | +29.2 | 134.6% | 34,621 / 16,711 | Significant95% conf. · p=0.030 | p. 5 |
| All | 19.4% | 37.5% | -18.1 | -48.3% | 18,047 / 28,253 | Significant95% conf. · p=0.029 | p. 5 |
| desktop | 27.7% | 34.7% | -7.0 | -20.2% | 49,203 / 35,730 | Significant95% conf. · p=0.024 | p. 5 |
Aided awareness
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 50.6% | 48.8% | +1.8 | 3.7% | 7,927 / 20,084 | Significant95% conf. · p=0.006 | p. 4 |
| 35-44 | 52.5% | 48.0% | +4.5 | 9.4% | 35,955 / 13,118 | Not significant95% conf. · p=0.250 | p. 4 |
| 50-100k | 59.2% | 53.9% | +5.3 | 9.8% | 49,871 / 18,639 | Not significant95% conf. · p=0.251 | p. 4 |
| All | 59.0% | 52.0% | +7.0 | 13.5% | 35,979 / 15,478 | Significant95% conf. · p=0.024 | p. 4 |
| desktop | 45.8% | 49.1% | -3.3 | -6.7% | 154 / 228 | Not significant95% conf. · p=0.225 | p. 4 |
Consideration
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 31.4% | 24.0% | +7.4 | 30.8% | 208 / 128 | Significant95% conf. · p=0.041 | p. 7 |
| 35-44 | 12.9% | 16.7% | -3.8 | -22.8% | 38,596 / 24,895 | Significant95% conf. · p=0.017 | p. 7 |
| 50-100k | 21.5% | 27.4% | -5.9 | -21.5% | 197 / 149 | Significant95% conf. · p=0.028 | p. 7 |
| All | 38.0% | 35.7% | +2.3 | 6.4% | 14,423 / 33,738 | Significant95% conf. · p=0.017 | p. 7 |
| desktop | 35.7% | 30.5% | +5.2 | 17.0% | 48,493 / 48,015 | Not significant95% conf. · p=0.288 | p. 7 |
Favorability
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 55.5% | 51.6% | +3.9 | 7.6% | 1,376 / 11,407 | Significant95% conf. · p=0.013 | p. 10 |
| 35-44 | 26.9% | 30.4% | -3.5 | -11.5% | — | Not significant95% conf. · p=0.113 | p. 10 |
| 50-100k | 39.5% | 37.7% | +1.8 | 4.8% | 123 / 232 | Not significant95% conf. · p=0.265 | p. 10 |
| All | 31.1% | 28.3% | +2.8 | 9.9% | 3,589 / 40,492 | Significant95% conf. · p=0.017 | p. 10 |
| desktop | 51.8% | 46.7% | +5.1 | 10.9% | 139 / 246 | Significant95% conf. · p=0.013 | p. 10 |
Intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 20.2% | 15.9% | +4.3 | 27.0% | 28,402 / 24,092 | Significant95% conf. · p=0.029 | p. 8 |
| 35-44 | 22.0% | 20.3% | +1.7 | 8.4% | 13,928 / 35,457 | Not significant95% conf. · p=0.237 | p. 8 |
| 50-100k | 26.7% | 23.4% | +3.3 | 14.1% | 110 / 182 | Not significant95% conf. · p=0.125 | p. 8 |
| All | 21.5% | 22.6% | -1.1 | -4.9% | 11,555 / 29,811 | Significant95% conf. · p=0.009 | p. 8 |
| desktop | 22.1% | 19.4% | +2.7 | 13.9% | 26,987 / 40,298 | Significant95% conf. · p=0.049 | p. 8 |
Message recall
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 40.3% | 27.7% | +12.6 | 45.5% | 7,793 / 49,157 | Significant95% conf. · p=0.047 | p. 6 |
| 35-44 | 40.9% | 28.4% | +12.5 | 44.0% | 10,538 / 4,324 | Significant95% conf. · p=0.049 | p. 6 |
| 50-100k | 34.9% | 14.3% | +20.6 | 144.1% | 115 / 158 | Significant95% conf. · p=0.014 | p. 6 |
| All | 35.7% | 19.5% | +16.2 | 83.1% | 9,739 / 32,718 | Significant95% conf. · p=0.015 | p. 6 |
| desktop | 46.8% | 41.8% | +5.0 | 12.0% | — | Significant95% conf. · p=0.040 | p. 6 |
Purchase intent
| Audience | Exposed | Control | Lift | Rel. lift | n (exp / ctrl) | Significance | Source |
|---|---|---|---|---|---|---|---|
| 25-34 · M | 16.0% | 13.9% | +2.1 | 15.1% | 10,821 / 6,123 | Not significant95% conf. · p=0.095 | p. 9 |
| 35-44 | 14.3% | 15.5% | -1.2 | -7.7% | 38,762 / 45,214 | Significant95% conf. · p=0.026 | p. 9 |
| 50-100k | 15.6% | 15.8% | -0.2 | -1.3% | 21,758 / 22,924 | Not significant95% conf. · p=0.211 | p. 9 |
| All | 12.0% | 11.6% | +0.4 | 3.4% | — | Not significant95% conf. · p=0.206 | p. 9 |
| desktop | 15.6% | 14.1% | +1.5 | 10.6% | 41,523 / 29,626 | Significant95% conf. · p=0.010 | p. 9 |
Methodology, as reported
Extracted from the source document. Sonaflo does not edit or infer these.
- brand name
- Velora Trucks
- campaign name
- 2025 Linear TV Awareness Push
- channel
- Linear TV
- flight end date
- 2025-01-28
- flight start date
- 2025-01-03
- geography
- US
- methodology
- brand_lift
- vendor canonical slug
- kantar
- vendor display name
- Kantar Brand Lift